
??
??
Product Introduction:
? 雙組分聚氨酯,工藝作方便,流動(dòng)性適中,易于灌注,作性好。
? 產(chǎn)品符合RoHS/Reach環(huán)保要求,滿足UL-V0級(jí)阻燃要求。
? 附著力優(yōu)良,耐候性好,電性能好。
? 主要用于各類汽車電子/電子電器等。
產(chǎn)品基本參數(shù)(非絕對(duì)值,僅供參考):
| Indicators | Curing agent 6807 A | Resin agent 6807B |
| Appearance | Brown Liquid | Black Liquid |
| Viscosity (CPS) | 100±40 | 4000±1200 |
| Mixed viscosity (CPS) | 1100±300 | |
| Density (g/cm3 .25℃) | 1.21±0.05 | 1.52±0.05 |
| Usage ratio (weight ratio) | A:B=20:100 | |
| Pot life 100g (min. 25 ℃) | 30±5 | |
| Curing conditions | Room temperature curing or heating curing | |
| Gel time (min.25 ℃) | 90-120 | |
| Color (after curing) | Black | |
| Hardness (ShoreA/D) | 85±5A | |
| Curing time(23~25℃) | 5-8H | |
| Curing time (Heating) | 80 ℃ for 20 minutes | |
| Temperature resistance (℃) | -40℃~130℃ | |
| Water absorption (24H) | ≤0.5% | |
| Anti-UV Grade(GB/T14522-2008) | / | |
| Thermal conductivity (W/m.k) | 0.6 | |
| Dielectric Strength (kV/mm) | ≥20 | |
| Surface Resistivity (?/sp) | 1.88×1015 | |
| Volume resistivity (?.cm) | 1.25×1014 | |
| Flame retardant (UL94) | V0 | |
| Dielectric constant (1K Hz) | 4.6 | |
| Tensile strength (MPa) | ≥3 | |
| Ultimate elongation (%) | ≥45% | |
| Average coefficient of linear expansion | 149×10-6K-1 | |
| Electrification index (CTI) | Ⅰ/600V | |
網(wǎng)上數(shù)據(jù)僅供參考,請(qǐng)聯(lián)系我們獲取最新版本,以官方TDS數(shù)據(jù)為準(zhǔn)。